
 
 
Table 3: The factors’ importance in the opinions of respondents 
Respondents from enterprises Experts 
Enterprise SIZE 
Implementation 
SCOPE 
Duration TIME 
All 
Small Large  Full  Partial Short Long 
Importance Necessity
Factor 
 Rank 
 Avg 
 Rank 
 Avg 
 Rank 
 Avg 
 Rank 
 Avg 
 Rank 
 Avg 
 Rank 
 Avg 
 Rank 
 Avg 
 Rank 
 Avg 
 Rank 
 Number 
A 12 4,23 13 4,07 13 4,34 10 4,37 13 4,11 9 4,33 15 4,06 2 4,61 1 23 
B 1 4,60 3 4,45 1 4,72 1 4,68 3 4,54 1 4,64 2 4,61 4 4,58 3 20 
C 5 4,46 5 4,36 8 4,53 2 4,58 8 4,37 3 4,52 8 4,38 8 4,35 7 17 
D 21 3,77 20 3,68 21 3,84 21 3,87 21 3,69 21 3,73 22 3,77  24  3,06  20  4 
E 2 4,54 4 4,38 2 4,66 12 4,30 1 4,73 4 4,47 3 4,61 11 4,14  9  16 
F 8 4,40 10 4,21 5 4,54 11 4,35 6 4,43 12 4,21 5 4,55 1 4,65 5 18 
G 3 4,51 2 4,45 4 4,56 3 4,58 5 4,46 6 4,42 4 4,61 10 4,26 10 14 
H 22 3,66 22 3,45 22 3,82 24 3,68 22 3,65 23 3,45 20 3,85  22  3,26  17  6 
I 17 4,00 19 3,76 15 4,18 16 4,13 17 3,89 15 4,03 19 3,97  13  3,97  13  9 
J 19 3,90 21 3,61 16 4,10 18 4,10 20 3,72 19 3,79 18 4,00  14  3,90  16  7 
K 7 4,44 7 4,31 6 4,54 4 4,58 9 4,32 5 4,45 7 4,39 5 4,55 2 21 
L 15 4,09 12 4,17 18 4,03 14 4,19 15 4,00 14 4,09 14 4,12  12  4,00  12  11 
M 20 3,84 18 3,80  20  3,88  20  3,92 19  3,79 20 3,77 21 3,85  23  3,08  23  2 
N 11 4,31 9  4,24 12 4,35  7  4,50 11 4,17 10 4,32 13 4,23  15  3,88  14  9 
O 23 3,54 24 3,40 23 3,65 23 3,71 23 3,43 22 3,55 25 3,58  21  3,27  22  3 
P 25 3,31 25 3,11 26 3,46 25 3,35 26 3,28 25 3,22 26 3,45  20  3,32  24  1 
Q 16 4,02 16 3,92 17 4,09 15 4,16 16 3,91 16 4,00 16 4,04  17  3,54  21  4 
R 14 4,13 14 3,93 14 4,28 17 4,10 12 4,16 17 3,94 12 4,27  18  3,35  15  8 
S 10 4,40 11 4,21  7  4,54  8  4,42 7  4,38 8 4,39 9 4,36 6 4,42 6 18 
T 9 4,40 8 4,24 9 4,51 5 4,55 10 4,27 11 4,30 6 4,48 3 4,61 4 20 
U 13 4,22 15 3,93 10 4,44  9  4,42 14 4,05 13 4,15 11 4,27 7 4,39 8 17 
V 6 4,46 1 4,48 11 4,44 13 4,26 2 4,62 2 4,61 10 4,30 9 4,29 11 14 
W 4  4,51 6  4,36  3  4,62  6  4,54 4  4,49 7 4,42 1  4,65 16 3,56 18  6 
X 24 3,48 23 3,42 25 3,53 22 3,74 24 3,31 24 3,42 24 3,58  26  2,04  26  0 
Y 26 3,17 26 2,67 24 3,57 26 2,95 25 3,31 26 2,87 23 3,64  25  2,29  25  1 
Z 18 3,93 17 3,88 19 3,97 19 4,08 18 3,83 18 3,81 17 4,04  19  3,35  19  5 
 
Both groups of respondents, those from 
enterprises and experts, recognise balanced team 
composition, definition of detailed implementation 
schedule and implementation team involvement as 
the most important and necessary factors for 
implementation project successfulness. Additionally, 
respondents from enterprises indicate good co-
operation with supplier and top management 
awareness to be of paramount importance. On the 
other hand, the experts suggest project manager 
presence, financial budget, top management support 
and project team empowerment as the very 
important and necessary factors for project 
prosperity. 
Experts underestimate factor W – system 
reliability. They perceive this factor as not important 
(rank 16) and not necessary (rank 18) element for 
project successfulness. On the other hand, 
respondents from enterprises treat system reliability 
as one of the most important factors for project 
successfulness. 
The respondents from enterprises and experts 
unanimously indicate the least important and 
unnecessary factors for implementation project 
success. They are legacy systems adaptation, ERP 
system minimal customisation, visible fast partial 
positive effects, implementation promotion, top 
management participation and the existence of 
motivation system. 
5 SUMMARY 
The general conclusion which can be drawn from 
the research is that people participating in an 
implementation project are most important for 
project successfulness. There are three factors 
related to project participants among the most 
important factors indicated by respondents. These 
factors are: B – team composition, E – co-operation 
with supplier and C – team involvement. 
IMPORTANT FACTORS IN ERP SYSTEMS IMPLEMENTATIONS: result of the research in Polish enterprises
89