Table 2. Fish Data Set.
Name LONG POID ... Inte/M Esto/M REGIME
Ageneiosusbrevifili [22.5, 35.5] [170, 625] ... [0.23, 0.63] [0, 0.55] 1
Cynodongibbus [19, 32] [77, 359] ... [0, 0.5] [0.2, 1.24] 1
Hopliasaimara [25.5, 63] [340, 5500] ... [0.11, 0.49] [0.09, 0.4] 1
Potamotrygonhystrix [20.5, 45] [400, 6250] ... [0, 1.25] [0, 0.5] 1
Leporinusfasciatus [18.8, 25] [125, 273] ... [0, 0] [0.12, 0.17] 3
Leporinusfrederici [23, 24.5] [290, 350] ... [0.18, 0.24] [0.13, 0.58] 3
Dorasmicropoeus [19.2, 31] [128, 505] ... [0, 1.48] [0, 0.79] 2
Platydorascostatus [13.7, 25] [60, 413] ... [0.3, 1.45] [0, 0.61] 2
Pseudoancistrusbarbatus [13, 20.5] [55, 210] ... [0, 2.31] [0.49, 1.36] 2
Semaprochilodusvari [22, 28] [330, 700] ... [0.4, 1.68] [0, 1.25] 2
Acnodonoligacanthus [10, 16.2] [34.9, 154.7] ... [0, 2.16] [0.23, 5.97] 4
Myleusrubripinis [12.3, 18] [80, 275] ... [0, 0] [0.31, 4.33] 4
Table 3. Clustering result on fish data set.
Distance measures Classification Entropy
P-distance [1 2 3],[5 6],[4 7 8 10],[9 11 12] 0.2500
Hausdorff [1 3],[2],[4 5 6 7 8 10],[9 11 12] 0.4796
Modified L
1
[1 4 5 6 8 9 11 12],[2],[3 7],[10] 0.7500
Modified L
2
[1 4 5 6 8 9 11 12],[2],[3 7],[10] 0.7500
not claiming universal advantage of our approach. Actually the result of our approach
is the same as the results achieved using adaptive L
1
and Hausdorff[4]. However the
approaches in[4] suffer from the common problems of allocation based methods.
4.2 Fat and Oil Data Set
The second data set we used is the Fat and Oil data set[1]. This data set collects 4
features of oil and fat obtained from 6 plants and 2 animals. The data set is shown
in Table 4. For this experiment α and β are set to 0.2 and 0.8 respectively and the
Table 4. Fat and Oil data set.
ID Name GRA FRE IOD SAP
1 Linseed [0.930,0.935] [-27.0,-18.0] [170.0,204.0] [118.0,196.0]
2 Perilla [0.930,0.937] [-5.0,-4.0] [192.0,208.0] [188.0,197.0]
3 Cotton [0.916,0.918] [-6.0,-1.0] [99.0,113.0] [189.0,198.0]
4 Sesame [0.920,0.926] [-6.0,-4.0] [104.0,116.0] [187.0,193.0]
5 Camellia [0.916,0.917] [-21.0,-15.0] [80.0,82.0] [189.0,193.0]
6 Olive [0.914,0.919] [0.0,6.0] [79.0,90.0] [187.0,196.0]
7 Beef [0.860,0.870] [30.0,38.0] [40.0,48.0] [190.0,199.0]
8 Hog [0.858,0.864] [22.0,32.0] [53.0,77.0] [190.0,202.0]
estimated pdfs are normal distributions. As with the previous experiment, clustering
55