Table 1: MAE results when we added impulse noise whose
noise level is 5%.
Noisy Median PSMF Proposed
Lena 12.1282 3.9409 0.7034 0.2803
Mandrill 12.2644 12.1395 4.7043 0.6881
Airplane 12.4084 5.9639 1.8183 0.4003
Barbara 12.3033 12.4223 4.8263 0.7331
Boat 11.922 4.7659 1.0482 0.2938
Bridge 12.3889 13.1145 4.7397 0.749
Building 12.0309 7.5519 1.4239 0.453
Girl 12.3734 4.0123 0.4649 0.2812
Lax 12.5095 12.1752 5.5711 0.8165
Woman 12.3111 5.2059 1.1797 0.364
Table 2: MAE results when we added impulse noise whose
noise level is 10%.
Noisy Median PSMF Proposed
Lena 24.6922 4.3668 1.1233 0.5985
Mandrill 24.0891 12.474 5.1548 1.388
Airplane 24.4821 6.444 2.4129 0.8411
Barbara 24.3965 12.7899 5.4746 1.4835
Boat 24.2603 5.1177 1.5635 0.6371
Bridge 24.7934 13.5914 5.6281 1.6209
Building 24.6961 8.0907 1.9957 1.0329
Girl 24.8829 4.4298 0.8757 0.5783
Lax 24.4549 12.4003 5.9064 1.4839
Woman 24.0269 5.5859 1.7034 0.7206
5 CONCLUSIONS
In this paper, we proposed a nonlinear filter which can
reduce the impulse noise with preserving the image
information labeled median ε-filter. The proposed fil-
ter is simple and can reduce the noise effectively com-
pared to the simple median filter or more complicated
median filters. It does not require the noise free image
or learning process. For future works, we would like
to employ the median ε-filter for musical noise reduc-
tion by applying it to the acoustical signal in time-
frequency domain.
ACKNOWLEDGEMENTS
This research was supported by the research grant
of Support Center for Advanced Telecommunications
Technology Research (SCAT), by the research grant
of Foundation for the Fusion of Science and Tech-
nology, by the research grant of Tateisi Science and
Technology Foundation, and by the Ministry of Edu-
cation, Science, Sports and Culture, Grant-in-Aid for
Young Scientists (B), 20700168, 2008.
Table 3: MAE results when we added impulse noise whose
noise level is 15%.
Noisy Median PSMF Proposed
Lena 36.7582 4.8799 2.1492 1.006
Mandrill 36.3613 13.052 6.1686 2.2151
Airplane 37.1239 7.1861 3.3719 1.4578
Barbara 37.3263 13.3853 6.7379 2.4936
Boat 36.2212 5.7219 2.5915 1.0588
Bridge 37.1201 14.4864 6.6049 2.666
Building 36.6181 8.849 3.2259 1.6762
Girl 36.6804 4.9845 1.7034 1.0209
Lax 37.0422 13.0186 7.0353 2.3751
Woman 36.5364 6.1773 2.6824 1.1469
Table 4: MAE results when we added impulse noise whose
noise level is 20%.
Noisy Median PSMF Proposed
Lena 49.0226 5.947 4.0882 1.8503
Mandrill 49.2094 14.178 8.5962 3.4303
Airplane 49.2094 8.2621 5.7692 2.3816
Barbara 49.0226 14.3624 8.8842 3.7084
Boat 49.0109 6.637 4.6289 1.8491
Bridge 48.3533 15.9184 9.1091 4.1476
Building 48.4701 9.9992 5.6002 2.7381
Girl 49.0148 5.9428 3.5904 1.7574
Lax 49.0421 14.428 9.3909 3.957
Woman 48.2444 7.2482 4.8524 1.997
REFERENCES
Abreu, E., Lightstone, M., Mitra, S. K., and Arakawa, K.
(1996). A new efficient approach for the removal of
impulse noise from highly corrupted image. In IEEE
Transactions on Image Processing. IEEE.
Arakawa, K., Matsuura, K., Watabe, H., and Arakawa, Y.
(2002). A method of noise reduction for speech sig-
nals using component separating ε-filters. In IEICE
Transactions on Fundamentals. IEICE.
Arakawa, K. and Okada, T. (2005). ε-separating nonlinear
filter bank and its application to face image beautifica-
tion. In IEICE Transactions on Fundamentals. IEICE.
Brownrigg, D. R. K. (1984). The weighted median filter. In
Communications of the ACM. ACM.
Harashima, H., Odajima, K., Shishikui, Y., and Miyakawa,
H. (1982). ε-separating nonlinear digital filter and its
applications. In IEICE Transactions on Fundamen-
tals. IEICE.
Ko, S.-J. and Lee, Y. H. (1991). Center weighted median
filters and their application to image enhancement. In
IEEE Transactions on Circuits and Systems. IEEE.
Lin, H. and Willson, A. N. (1988). Median filter with adap-
tive length. In IEEE Transactions on Circuits and Sys-
tems. IEEE.
Muneyasu, M., Ochiai, T., and Hinamoto, T. (2000). An
implementation for switching median filters based on
SIGMAP 2009 - International Conference on Signal Processing and Multimedia Applications
116