Table 1. Average and maxima consistency index values in percentage, Ci(P
∗
, P
0
) × 100 for
EAC, CEAC and ACCCS approaches.
Data set
Number of EAC CEAC
ACCCS
constraints SL CL CSL CCL
Bars
10
76.45
(99.50)
53.93
(60.50)
94.09 (99.50) 64.85 (85.00) 98.70 (99.25)
20 96.15 (99.50) 70.65 (94.00) 98.61 (99.25)
50 95.40 (99.50) 69.71 (99.50) 98.31 (99.25)
100 92.34 (100.0) 71.32 (99.50) 98.40 (99.50)
200 92.69 (100.0) 85.43 (100.0) 98.72 (99.25)
Cigar
10
100.0
(100.0)
43.3
(62.40)
83.50 (90.00) 50.90 (62.80) 82.94 (98.40)
20 90.50 (100.0) 52.80 (67.20) 80.06 (98.00)
50 96.00 (100.0) 66.08 (83.20) 80.80 (98.40)
100 99.00 (100.0) 85.00 (100.0) 88.06 (98.40)
200 100.0 (100.0) 96.40 (100.0) 87.98 (99.20)
Spiral
10
75.11
(100.0)
53.05
(65.50)
94.83 (100.0) 55.75 (68.50) 55.52 (64.50)
20 96.48 (100.0) 56.38 (67.00) 57.15 (68.00)
50 98.00 (100.0) 59.80 (75.50) 58.30 (69.00)
100 100.0 (100.0) 62.85 (88.50) 59.27 (65.00)
200 100.0 (100.0) 77.48 (100.0) 63.37 (73.50)
Half Rings
10
97.26
(99.80)
45.68
(53.60)
88.54 (99.80) 55.99 (71.80) 78.01 (80.00)
20 97.09 (99.80) 63.71 (83.00) 76.76 (80.40)
50 98.21 (99.80) 74.47 (100.0) 75.58 (78.00)
100 99.03 (100.0) 91.38 (100.0) 74.37 (80.80)
200 98.91 (100.0) 94.59 (100.0) 77.79 (83.40)
Iris
10
69.87
(74.67)
59.72
(84.00)
79.27 (96.00) 66.60 (84.67) 87.63 (93.33)
20 84.67 (96.00) 73.77 (94.67) 89.30 (91.33)
50 89.17 (98.00) 74.00 (97.33) 89.80 (96.67)
100 92.30 (98.67) 73.30 (98.67) 91.90 (96.67)
200 96.63 (100.0) 79.27 (99.33) 95.87 (99.33)
Breast Cancer
10
83.88
(95.17)
62.75
(71.74)
85.69 (97.36) 64.24 (92.97) 90.41 (92.24)
20 87.75 (97.07) 74.52 (97.07) 90.43 (92.24)
50 91.76 (97.51) 69.16 (97.07) 89.99 (92.09)
100 89.71 (97.36) 75.42 (96.34) 89.42 (93.70)
200 94.14 (97.95) 73.79 (97.51) 90.52 (93.56)
Log Yeast
10
40.27
(45.31)
38.54
(47.14)
38.53 (45.31) 35.98 (42.19) 30.42 (33.33)
20 42.68 (52.60) 37.97 (49.22) 29.61 (32.29)
50 43.19 (56.51) 35.69 (45.05) 29.36 (31.25)
100 44.92 (56.77) 39.13 (53.13) 29.90 (32.29)
200 43.33 (55.21) 37.97 (47.40) 30.21 (34.90)
Std Yeast
10
48.95
(60.42)
46.59
(60.16)
50.56 (60.94) 39.74 (49.22) 63.61 (73.70)
20 50.90 (61.72) 42.17 (54.95) 62.89 (73.18)
50 54.31 (63.02) 39.32 (49.48) 62.60 (71.09)
100 52.21 (64.58) 42.37 (57.55) 64.53 (69.79)
200 50.39 (70.05) 40.79 (51.04) 66.17 (71.61)
Optdigits
10
54.62
(75.20)
56.81
(71.10)
30.20 (39.10) 61.58 (73.60) 78.27 (83.80)
20 38.34 (49.20) 63.20 (73.50) 78.11 (83.20)
50 51.13 (59.10) 61.63 (70.60) 77.21 (82.70)
100 63.90 (75.40) 66.14 (77.00) 77.70 (82.20)
200 79.40 (90.30) 70.24 (78.50) 78.64 (83.90)
Glass
10
43.94
(51.40)
39.42
(47.20)
46.17 (59.81) 39.56 (42.99) 46.14 (52.80)
20 50.68 (62.15) 41.50 (53.74) 44.60 (48.60)
50 53.86 (65.89) 45.07 (55.61) 43.36 (51.40)
100 54.74 (64.02) 45.56 (55.14) 41.87 (45.79)
200 60.07 (76.17) 44.98 (56.07) 42.66 (48.13)
Wine
10
70.64
(72.47)
51.03
(53.37)
63.85 (72.47) 49.55 (61.80) 65.48 (71.35)
20 61.49 (70.79) 48.23 (62.36) 64.66 (71.91)
50 53.57 (65.73) 50.51 (59.55) 68.54 (73.03)
100 50.31 (64.04) 51.54 (65.73) 68.51 (73.03)
200 61.80 (73.60) 53.85 (69.66) 72.92 (76.97)
Image
Segmentation
10
27.68
(29.26)
42.41
(52.81)
42.21 (42.86) 50.52 (52.51) 49.55 (56.28)
20 46.36 (51.65) 38.72 (40.52) 57.45 (58.66)
50 51.95 (55.71) 45.69 (46.02) 52.58 (54.42)
100 57.62 (65.28 ) 50.76 (54.29) 51.04 (54.42)
200 66.75 (67.49) 51.97 (52.68) 52.16 (52.90)
57