Table 3: Parameter–sweep of image guided aggregation for
the ‘Fountain’ sequence.
Agg. Cost e r
0
Level 0 Final
CB ADC 5 1 37,7922 21,3303
CB ADC 5 2 39,6136 20,5099
CB ADC 5 3 38,6625 19,3956
CB ADC 5 4 39,418 19,5801
CB ADC 5 6 39,617 17,6259
CB ADC 8 1 37,6795 21,4545
CB ADC 8 2 39,5631 19,9244
CB ADC 8 3 38,295 18,7349
CB ADC 8 4 39,2334 17,7528
CB ADC 8 6 40,1979 18,2764
CB ADC 12 1 37,4367 18,4192
CB ADC 12 2 39,2775 17,5535
CB ADC 12 3 37,4383 17,1133
CB ADC 12 4 39,6574 18,3329
CB ADC 12 6 41,2455 19,3537
CB OPT 5 1 40,0748 25,8658
CB OPT 5 2 38,81 22,9363
CB OPT 5 3 37,6746 21,7772
CB OPT 5 4 38,2792 22,32
CB OPT 5 6 38,0735 20,92
CB OPT 8 1 40,7023 25,9492
CB OPT 8 2 38,2409 21,7358
CB OPT 8 3 37,1505 21,1068
CB OPT 8 4 37,797 21,4484
CB OPT 8 6 39,1751 20,9398
CB OPT 12 1 41,4982 25,3186
CB OPT 12 2 37,9567 21,3778
CB OPT 12 3 36,6367 20,8848
CB OPT 12 4 38,15 21,4235
CB OPT 12 6 40,157 21,5007
GF ADC 0,100 1 40,3396 19,2574
GF ADC 0,100 2 41,895 21,2373
GF ADC 0,100 3 43,4714 24,6391
GF ADC 0,100 4 45,3187 27,7024
GF ADC 0,100 6 49,313 34,1429
GF ADC 0,010 1 39,8775 19,0698
GF ADC 0,010 2 41,4333 20,5663
GF ADC 0,010 3 42,659 23,2175
GF ADC 0,010 4 44,3367 25,9867
GF ADC 0,010 6 48,1713 31,8384
GF ADC 0,001 1 38,6234 19,0225
GF ADC 0,001 2 40,3896 19,2996
GF ADC 0,001 3 41,9276 21,7289
GF ADC 0,001 4 43,5808 24,1429
GF ADC 0,001 6 46,6741 28,7754
GF OPT 0,100 1 38,567 19,9531
GF OPT 0,100 2 43,6802 20,5242
GF OPT 0,100 3 45,5161 32,7966
GF OPT 0,100 4 47,1033 26,9157
GF OPT 0,100 6 50,8852 33,962
GF OPT 0,010 1 38,2503 20,3005
GF OPT 0,010 2 43,0723 20,2045
GF OPT 0,010 3 44,9116 22,2674
GF OPT 0,010 4 46,2428 25,172
GF OPT 0,010 6 49,1156 31,8687
GF OPT 0,001 1 38,4306 21,452
GF OPT 0,001 2 40,5867 19,8058
GF OPT 0,001 3 43,3264 20,8162
GF OPT 0,001 4 44,8305 23,0555
GF OPT 0,001 6 47,3774 28,2155
Table 4: Parameter–sweep of image guided aggregation for
the ‘Herz–Jesu’ sequence.
Agg. Cost e r
0
Level 0 Final
CB ADC 5 1 48,0009 28,2878
CB ADC 5 2 47,3767 28,2884
CB ADC 5 3 46,8367 28,5651
CB ADC 5 4 47,3276 28,7136
CB ADC 5 6 47,5468 28,5672
CB ADC 8 1 48,1184 29,9848
CB ADC 8 2 47,3707 29,2522
CB ADC 8 3 46,6911 29,4477
CB ADC 8 4 47,5492 29,4454
CB ADC 8 6 48,1225 29,5938
CB ADC 12 1 48,4898 30,3152
CB ADC 12 2 47,2583 29,5847
CB ADC 12 3 46,8833 29,7205
CB ADC 12 4 47,9632 30,0588
CB ADC 12 6 48,9818 30,7885
CB OPT 5 1 71,747 29,2853
CB OPT 5 2 66,223 29,0251
CB OPT 5 3 64,3264 29,3956
CB OPT 5 4 65,0884 29,6815
CB OPT 5 6 60,622 29,4952
CB OPT 8 1 73,0595 35,323
CB OPT 8 2 64,381 34,3963
CB OPT 8 3 62,5112 34,4801
CB OPT 8 4 62,9131 34,3226
CB OPT 8 6 58,353 29,7987
CB OPT 12 1 74,7221 35,5511
CB OPT 12 2 62,9915 34,6381
CB OPT 12 3 59,9426 34,7855
CB OPT 12 4 61,5115 34,746
CB OPT 12 6 57,2033 30,474
GF ADC 0,100 1 48,0823 31,6208
GF ADC 0,100 2 51,1138 33,5118
GF ADC 0,100 3 54,2877 36,0289
GF ADC 0,100 4 57,3762 38,4606
GF ADC 0,100 6 62,8878 40,9152
GF ADC 0,010 1 48,2435 32,5278
GF ADC 0,010 2 50,6403 33,9099
GF ADC 0,010 3 53,485 36,1495
GF ADC 0,010 4 56,2268 38,1879
GF ADC 0,010 6 61,3152 40,5947
GF ADC 0,001 1 48,3742 33,0063
GF ADC 0,001 2 49,9871 33,9849
GF ADC 0,001 3 52,6447 36,0113
GF ADC 0,001 4 55,4582 37,9339
GF ADC 0,001 6 60,3802 40,1883
GF OPT 0,100 1 55,7852 32,8818
GF OPT 0,100 2 53,0231 34,265
GF OPT 0,100 3 55,9169 36,6067
GF OPT 0,100 4 59,4258 38,9416
GF OPT 0,100 6 64,8294 41,5739
GF OPT 0,010 1 58,5235 33,8893
GF OPT 0,010 2 53,3666 34,6742
GF OPT 0,010 3 55,0431 36,8447
GF OPT 0,010 4 58,0632 38,7642
GF OPT 0,010 6 63,1551 40,9723
GF OPT 0,001 1 64,0341 34,0826
GF OPT 0,001 2 53,9388 34,7354
GF OPT 0,001 3 54,3004 36,3368
GF OPT 0,001 4 56,6877 38,252
GF OPT 0,001 6 61,6086 40,4988
VISAPP2013-InternationalConferenceonComputerVisionTheoryandApplications
206