Table 4: Time-series data of causal and direct indicators from 1985 to 1999 for verification of each simulation model. 
Year 
Population  Live births  In-migrants  Marriages  Taxable income  Tax debtors  Kindergarten  Deaths  Out-migrants 
(person) (person)  (person)  (couple)  (thousand yen)  (person)  pupils (person)  (person)  (person) 
1985  1,088,624   14,003  83,718   8,697  1,317,664,207  443,164  21,452   4,477   78,451 
1986  1,106,148   13,773  87,562   8,522  1,410,421,764  455,918  21,317   4,523   78,085 
1987  1,126,485   13,999  90,742   8,885  1,521,779,615  471,283  21,790   4,753   80,193 
1988  1,142,953   13,920  88,421   9,166  1,696,876,283  487,709  22,004   5,060   81,131 
1989  1,157,005   13,090  91,848   9,484  1,793,159,486  496,645  21,918   5,038   85,576 
1990  1,173,603   13,279  93,797   9,696  2,030,951,252  505,254  21,515   5,346   86,633 
1991  1,187,034   13,494  91,537   10,049  2,243,247,257  528,811  21,582   5,487   87,751 
1992  1,195,464   13,356  91,587   10,226  2,407,042,715  545,002  21,254   5,736   91,665 
1993  1,199,707   12,855  90,167   10,718  2,341,293,380  557,276  20,895   6,032   93,102 
1994  1,202,069   13,476  89,639   10,857  2,378,227,721  561,607  19,952   6,153   94,026 
1995  1,202,820   13,146  87,846   10,897  2,398,720,169  561,574  19,476   6,399   91,268 
1996  1,209,212   13,309  88,284   11,147  2,381,925,353  564,303  19,673   6,265   88,317 
1997  1,217,359   13,423  87,209   10,465  2,443,414,810  567,349  19,799   6,461   85,304 
1998  1,229,789   13,756  88,702   10,759  2,459,854,574  572,562  20,565   6,783   83,223 
1999  1,240,172   13,590  87,196   10,211  2,417,084,645  572,331  21,071   7,186   83,975 
 
3.1.3 Verification Method 
We predicted the total population from 2000 to 2013 
by 3 types of simulation models and the 8 kinds of 
time-series data from 1985 to 1999, compared with 
actual data from 2000 to 2013. In this verification, 
an actual city (City K) of 1.2 million population 
scale was targeted.  
3.2  Verification of Future Prediction 
using Simulation Models 
The verification result using 3 types of simulation 
models and using the 8 kinds of time-series data is 
shown in Figure 6. In this verification, we tried out 5 
types of simulation: 1 VAR model using 6 kinds of 
causal indicators, 2 VAR model using 4 kinds of 
direct indicators, 3 MR model using 6 kinds of 
causal indicators, 4 MR model using 4 kinds of 
direct indicators, and 5 SW model using in-migrants, 
deaths, tax debtors, and kindergarten pupils that 
were chosen as effective explanatory variables. As a 
result, we observed that the simulations using a 
VAR model showed good coincidence with the 
actual data, especially in terms of selecting the 
causal indicators. The average rate of relative error 
for the actual data with the VAR model using the 
causal indicators was the lowest by 1.1 %/year. The 
next lowest simulation was the VAR model using 
the direct indicators, and the average relative error 
was 3.7%/year. The average relative errors in the 
other simulations were 5.6%/year at the same level. 
The future population investigated by the cohort-
component method is used as a bench mark in Japan 
(National Institute of Population and Social Security 
Research, 2013). We calculated the average rate of 
relative error for the actual data with the VAR model 
using the causal indicators, compared with the 
cohort-component method. In this comparison, 87 
cities that were 5% cities divided into 10 categories 
on Japanese population scale were selected. The 
total population from 2007 to 2013 was predicted by 
the VAR model using time-series data from 2000 to 
2006 of the 6 kinds of causal indicators. Figure 7 
showed the number of cities in each relative error of 
the population prediction by both methods. It was 
confirmed that the population prediction via VAR 
model using the causal indicators was predictable in 
a smaller relative error. 
We concluded that it was possible to predict 
regional cities in the future via the vector 
autoregressive model using the causal indicators that 
have a causal relation with social issues.