Figure 7: Display of the Unity Program for Alternating
Movement, (a) Display of Environment, (b) Display of
Subject’s Hands
Before conducting the simulation, research
subjects were asked to fill out a questionnaire that had
been made. Based on the results of the questionnaire,
the research subjects were divided into 3 categories,
namely:
- One man who used VR.
- Two men who have never used VR.
- Two women who have never used VR.
The five research subjects had the same age range,
namely 21-25 years. The five of them also had never
experienced rock climbing and were right-handed.
After filling out the questionnaire, subjects were
given 10 minutes to get used to using the VR
Controller. After that, the subject is allowed to do a
simulation so that data can be collected. In the data
collection process, the data taken are:
- The results of the dominant and non-dominant
hand climbing movements of the research
subject.
- Travel time of research subjects in completing
the simulation.
- The distance traveled by the research subject in
completing the simulation.
The simulation is said to be complete if:
- Research subjects can climb to the last rock.
- Research subjects fail to climb or fall in the
simulation.
Data collection was carried out 2 times a day for
5 days. Each time the data was collected, the subject
was given time to rest for 10 minutes to ensure that
the research subject did not experience fatigue for the
next data collection due to the previous data
collection. Subject research was tried on 5 research
Left Point Right Point
Difference Between
Point
2,899347 -2,905545 -0,006198
2,699359 -2,641025 0,058334
2,673499 -2,565061 0,108438
2,575044 -2,555524 0,01952
2,618853 -2,612459 0,006394
2,654607 -2,708993 -0,054386
2,636998 -2,700497 -0,063499
2,702779 -2,700497 0,002282
2,715405 -2,637317 0,078088
2,684289 -2,66491 0,019379
2,757622 -2,630151 0,127471
2,621608 -2,630597 -0,008989
2,661496 -2,63454 0,026956
2,661496 -2,626003 0,035493
2,652396 -2,583199 0,069197
2,641745 -2,658282 -0,016537
2,672914 -2,582476 0,090438
2,652409 -2,634614 0,017795
2,620956 -2,629205 -0,008249
2,683 -2,629205 0,053795
2,67047 -2,672936 -0,002466
2,775788 -2,566797 0,208991
2,635197 -2,552659 0,082538
2,644223 -2,59359 0,050633
2,640778 -2,627459 0,013319
2,677565 -2,611967 0,065598
2,632084 -2,621306 0,010778
2,741297 -2,729553 0,011744
2,769871 -2,683123 0,086748
2,681472 -2,641546 0,039926
2,681472 -2,641546 0,039926
2,666943 -2,55028 0,116663
2,547802 -2,966956 -0,419154
Sum of the distance
from the left point to
the center of the boat
Sum of the distance
from the right point
to the center of the
boat
Total
88,250784 87,389818 0,860966
Number of paddle
subject
33
Difference between the number of left and
right points
0,860966
stones