Table 4: Average solar energy for three consecutive days
on July 2022.
Tables 2 and 4 also know that the standard
deviation in July is greater than in June. It shows that
in July, the average value of solar energy for three
consecutive days is farther away from the mean or
more spread out, although it has a lower maximum
and minimum value than June 2022. The mean value
in June is 3802.56 Wh/m
2
, while in July is 3034.93
Wh/m
2
. It means Bakas Village gets a higher average
value of solar energy for three consecutive days in
June.
4 CONCLUSIONS
The sum value of solar energy at Bakas Village in
July 2022 appears more scattered than in June. Also,
it has a sum of solar energy with lower values than
June 2022. The average value of solar energy at
Bakas Village in July 2022 also appears more
fluctuated than in June. Also, it has average solar
energy with lower values than June 2022.
ACKNOWLEDGEMENTS
The researcher would like to thank the leader of the
traditional institution of Bakas village, as well as the
Center for Research and Community Service,
Politeknik Negeri Bali, for the support and cash in our
research.
REFERENCES
Fathoni, A. M., Utama, N. A., & Kristianto, M. A. (2014).
A Technical and Economic Potential of Solar Energy
Application with Feed-in Tariff Policy in Indonesia.
Procedia Environmental Sciences, 20, 89–96.
Günther, M. (2018). Challenges of a 100% renewable
energy supply in the Java-Bali grid. International
Journal of Technology, 9(2), 257–266.
Langer, J., Quist, J., & Blok, K. (2021). Review of
renewable energy potentials in Indonesia and their
contribution to a 100% renewable electricity system. In
Energies (Vol. 14, Issue 21). MDPI.
Narottama, A. A. N. M., Amerta Yasa, K., Suwardana, I.
W., Sapteka, A. A. N. G., & Priambodo, P. S. (2018).
Analysis of AC and DC Lighting Systems with 150-
Watt Peak Solar Panel in Denpasar Based on NASA
Data. Journal of Physics: Conference Series, 953(1).
Saskara, P. E., Kumara, I. N. S., & Sukerayasa, W. (2018).
Comparison of PV Rooftop Energy Production at
Denpasar City Office Building.
Sianturi, Y. C. U. (2018). Estimating the Solar Energy
Potential over Indonesia Region Using Daily Sunshine
Duration. International Journal of Science and
Research.
Tambunan, H. B., Hakam, D. F., Prahastono, I.,
Pharmatrisanti, A., Purnomoadi, A. P., Aisyah, S.,
Wicakson, Y., & Sandy, I. G. R. (2020). The challenges
and opportunities of renewable energy source (RES)
penetration in Indonesia: Case study of Java-Bali power
system. Energies, 13(22).
APPENDIX
N total M ean Standard Deviation Sum Minimum Median M aximum
31 3034,93 661,55 94082,82 1672,47 3013,30 4215,17
SumofSolarEnergy AverageofSolarEnergy
of3Cons.Days of3Cons.Days
01‐06‐2022 2773,218333 12439,26167 2773,218333
02‐06‐2022 4897,841667 12531,64333 3835,53
03‐06‐2022 4235,551667 11906,61167 3968,870556
04‐06‐2022 4904 14037,39333 4679,131111
05‐06‐2022 4201,885 13341,43667 4447,145556
06‐06‐2022 4635,275 13741,16 4580,386667
07‐06‐2022 4557,143333 13394,30333 4464,767778
08‐06‐2022 4785,328333 13977,74667 4659,248889
09‐06‐2022 4253,998333 13596,47 4532,156667
10‐06‐2022 3525,093333 12564,42 4188,14
11‐06‐2022 3783,8945 11562,98617 3854,328722
12‐06‐2022 3205,116667 10514,1045 3504,7015
13‐06‐2022 3695,3675 10684,37867 3561,459556
14‐06‐2022 3774,006667 10674,49083 3558,163611
15‐06‐2022 4524,125 11993,49917 3997,833056
16‐06‐2022 3639,786667 11937,91833 3979,306111
17‐06‐2022 3244,438333 11408,35 3802,783333
18‐06‐2022 3874,881667 10759,10667 3586,368889
19‐06‐2022 3830,995 10950,315 3650,105
20‐06‐2022 3094,323333 10800,2 3600,066667
21‐06‐2022 4390,271667 11315,59 3771,863333
22‐06‐2022 4444,9175 11929,5125 3976,504167
23‐06‐2022 3324,263333 12159,4525 4053,150833
24‐06‐2022 2315,436667 10084,6175 3361,539167
25‐06‐2022 2637,553333 8277,253333 2759,084444
26‐06‐2022 3121,246667 8074,236667 2691,412222
27‐06‐2022 1983,235 7742,035 2580,678333
28‐06‐2022 4107,196667 9211,678333 3070,559444
29‐06‐2022 3335,963333 9426,395 3142,131667
30‐06‐2022 3750,988333 11194,14833 3731,382778
Date
SolarEnergy(Wh/m
2
)