Table 1: Baseline results on the graph coloring problem (the unit of time is millisecond).
No. Data instance (70 instances) m n k m
0
n
0
l η
z
t
clingo
t
int
t
alg
t
(d)
asg
t
(s)
asg
1 01 octahedral.txt 105 63 30 106 136 1.981 267 0.330 0.027 0.273 0.068 0.147
2 02 33fan.txt 101 62 30 102 132 1.971 257 0.312 0.025 0.281 0.065 0.145
3 03 42fan.txt 93 60 30 94 124 1.947 237 0.244 0.023 0.212 0.035 0.135
4 04 K133.txt 126 74 35 127 162 2.000 321 0.266 0.026 0.277 0.067 0.153
5 05 43cone.txt 130 75 35 131 166 2.008 331 0.260 0.027 0.288 0.091 0.156
6 06 43fan.txt 122 73 35 123 158 1.992 311 0.254 0.026 0.267 0.045 0.158
7 07 52fan.txt 110 70 35 111 146 1.964 281 0.249 0.025 0.247 0.041 0.146
8 08 K134.txt 151 86 40 152 192 2.020 385 0.287 0.033 0.338 0.087 0.174
9 g500a.txt 30,983 10,623 2,500 30,984 33,484 2.197 78,203 164.252 12.064 75.842 46.138 21.731
10 g500b.txt 31,215 10,681 2,500 31,216 33,716 2.198 78,783 161.577 12.641 79.654 46.807 21.747
11 g500c.txt 31,159 10,667 2,500 31,160 33,660 2.198 78,643 167.144 12.839 94.754 46.899 22.856
12 g500d.txt 30,631 10,535 2,500 30,632 33,132 2.197 77,323 162.624 12.772 98.012 48.870 22.276
13 g500e.txt 31,247 10,689 2,500 31,248 33,748 2.198 78,863 166.513 13.261 117.535 47.481 22.746
14 g1000a.txt 62,259 21,317 5,000 62,260 67,260 2.198 157,143 603.443 11.494 192.126 NA 39.980
15 g1000b.txt 61,523 21,133 5,000 61,524 66,524 2.197 155,303 519.572 10.429 184.788 96.685 39.284
16 g1000c.txt 63,059 21,517 5,000 63,060 68,060 2.198 159,143 510.697 10.153 209.855 NA 40.232
17 g1000d.txt 61,411 21,105 5,000 61,412 66,412 2.197 155,023 505.066 9.622 186.825 97.017 39.611
18 g1000e.txt 62,811 21,455 5,000 62,812 67,812 2.198 158,523 517.933 9.911 213.331 NA 40.649
19 g1500a.txt 132,823 41,833 7,500 132,824 140,324 2.213 334,303 1,464.692 24.899 487.264 NA 85.393
20 g1500b.txt 132,119 41,657 7,500 132,120 139,620 2.213 332,543 1,369.828 23.139 464.427 NA 101.596
21 g1500c.txt 134,519 42,257 7,500 134,520 142,020 2.214 338,543 1,365.100 23.323 491.663 NA 87.459
22 g1500d.txt 132,255 41,691 7,500 132,256 139,756 2.213 332,883 1,380.001 22.866 449.122 NA 89.254
23 g1500e.txt 133,887 42,099 7,500 133,888 141,388 2.214 336,963 1,369.460 23.022 479.502 NA 87.569
24 g2000a.txt 229,491 68,875 10,000 229,492 239,492 2.222 576,723 2,831.258 43.639 856.753 NA 152.884
25 g2000b.txt 229,763 68,943 10,000 229,764 239,764 2.222 577,403 2,565.067 41.061 887.015 NA 152.745
26 g2000c.txt 231,147 69,289 10,000 231,148 241,148 2.222 580,863 2,579.886 42.584 819.382 NA 153.804
27 g2000d.txt 231,707 69,429 10,000 231,708 241,708 2.222 582,263 2,572.219 40.758 908.208 NA 156.532
28 g2000e.txt 230,411 69,105 10,000 230,412 240,412 2.222 579,023 2,517.911 41.468 840.034 NA 157.877
29 g2500a.txt 353,639 102,787 12,500 353,640 366,140 2.227 887,843 4,477.236 71.675 1,433.340 NA 242.757
30 g2500b.txt 354,639 103,037 12,500 354,640 367,140 2.227 890,343 4,427.957 68.898 1,375.676 NA 247.986
31 g2500c.txt 353,999 102,877 12,500 354,000 366,500 2.227 888,743 4,478.155 65.696 1,362.169 NA 244.847
32 g2500d.txt 356,127 103,409 12,500 356,128 368,628 2.227 894,063 4,400.563 67.971 1,331.527 NA 248.394
33 g2500e.txt 355,415 103,231 12,500 355,416 367,916 2.227 892,283 4,455.153 70.469 1,410.733 NA 245.272
34 g3000a.txt 384,979 113,497 15,000 384,980 399,980 2.225 966,943 6,649.247 79.231 1,525.205 NA 265.820
35 g3000b.txt 386,771 113,945 15,000 386,772 401,772 2.225 971,423 6,125.425 75.262 1,478.556 NA 266.498
36 g3000c.txt 385,899 113,727 15,000 385,900 400,900 2.225 969,243 6,078.847 75.971 1,554.599 NA 267.996
37 g3000d.txt 386,843 113,963 15,000 386,844 401,844 2.225 971,603 6,030.022 73.548 1,450.245 NA 266.121
38 g3000e.txt 387,595 114,151 15,000 387,596 402,596 2.225 973,483 6,039.618 77.444 1,560.791 NA 268.629
39 g3500a.txt 422,263 125,693 17,500 422,264 439,764 2.223 1,060,903 8,833.187 87.178 1,530.809 NA 292.929
40 g3500b.txt 422,487 125,749 17,500 422,488 439,988 2.223 1,061,463 8,812.472 91.360 1,758.592 NA 301.646
41 g3500c.txt 422,111 125,655 17,500 422,112 439,612 2.223 1,060,523 9,003.760 88.826 1,719.789 NA 297.962
42 g3500d.txt 425,415 126,481 17,500 425,416 442,916 2.223 1,068,783 8,440.211 82.093 1,625.366 NA 295.812
43 g3500e.txt 424,951 126,365 17,500 424,952 442,452 2.223 1,067,623 8,506.824 81.822 1,668.312 NA 296.487
44 g4000a.txt 545,851 159,465 20,000 545,852 565,852 2.226 1,370,623 11,829.531 114.623 2,149.171 NA 379.328
45 g4000b.txt 547,731 159,935 20,000 547,732 567,732 2.226 1,375,323 10,600.458 118.387 2,185.071 NA 381.556
46 g4000c.txt 546,939 159,737 20,000 546,940 566,940 2.226 1,373,343 10,575.754 108.357 2,225.634 NA 378.562
47 g4000d.txt 550,507 160,629 20,000 550,508 570,508 2.226 1,382,263 10,460.095 107.292 2,128.184 NA 381.873
48 g4000e.txt 550,307 160,579 20,000 550,308 570,308 2.226 1,381,763 10,656.230 108.578 2,083.164 NA 381.546
49 g4500a.txt 580,591 171,025 22,500 580,592 603,092 2.225 1,458,223 14,352.234 124.617 2,290.720 NA 409.873
50 g4500b.txt 579,287 170,699 22,500 579,288 601,788 2.225 1,454,963 13,937.675 124.642 2,321.257 NA 404.875
51 g4500c.txt 580,343 170,963 22,500 580,344 602,844 2.225 1,457,603 13,930.808 126.757 2,271.633 NA 403.584
52 g4500d.txt 581,143 171,163 22,500 581,144 603,644 2.225 1,459,603 13,842.388 127.051 2,237.434 NA 406.271
53 g4500e.txt 584,407 171,979 22,500 584,408 606,908 2.225 1,467,763 14,125.477 129.132 2,290.216 NA 409.394
54 g5000a.txt 711,547 206,639 25,000 711,548 736,548 2.227 1,786,363 18,390.131 152.617 2,828.521 NA 496.992
55 g5000b.txt 712,211 206,805 25,000 712,212 737,212 2.227 1,788,023 18,301.363 158.893 2,785.979 NA 510.082
56 g5000c.txt 713,467 207,119 25,000 713,468 738,468 2.227 1,791,163 18,218.742 155.108 2,890.195 NA 509.008
57 g5000d.txt 712,851 206,965 25,000 712,852 737,852 2.227 1,789,623 18,273.827 143.145 2,828.261 NA 503.874
58 g5000e.txt 716,187 207,799 25,000 716,188 741,188 2.227 1,797,963 18,455.484 149.504 2,725.695 NA 502.417
59 structured-type1-100nodes.txt 2,991 1,325 500 2,992 3,492 2.138 7,623 9.821 1.090 6.781 3.928 1.957
60 structured-type1-900nodes.txt 28,751 12,365 4,500 28,752 33,252 2.148 73,223 606.712 13.673 72.614 43.158 20.259
61 structured-type1-1600nodes.txt 51,531 22,085 8,000 51,532 59,532 2.149 131,223 1,693.839 19.363 160.946 80.609 37.406
62 structured-type1-2500nodes.txt 80,911 34,605 12,500 80,912 93,412 2.149 206,023 3,951.911 26.385 289.428 NA 59.276
63 structured-type1-3600nodes.txt 116,891 49,925 18,000 116,892 134,892 2.150 297,623 8,187.798 33.079 467.196 NA 83.547
64 structured-type1-400nodes.txt 12,571 5,445 2,000 12,572 14,572 2.146 32,023 123.387 5.826 30.777 18.862 8.261
65 structured-type1-4900nodes.txt 159,471 68,045 24,500 159,472 183,972 2.150 406,023 15,266.063 41.605 607.520 NA 113.451
66 structured-type1-6400nodes.txt 208,651 88,965 32,000 208,652 240,652 2.150 531,223 28,546.341 53.976 847.902 NA 147.779
67 structured-type1-8100nodes.txt 264,431 112,685 40,500 264,432 304,932 2.150 673,223 49,308.250 66.401 1,063.075 NA 190.640
68 structured-type1-10000nodes.txt 326,811 139,205 50,000 326,812 376,812 2.151 832,023 88,130.737 76.450 1,303.904 NA 231.742
69 structured-type1-12100nodes.txt 395,791 168,525 60,500 395,792 456,292 2.151 1,007,623 130,363.785 91.751 1,559.279 NA 279.478
70 structured-type1-14400nodes.txt 471,371 200,645 72,000 471,372 543,372 2.151 1,200,023 193,854.156 113.170 1,885.119 NA 338.243
On Converting Logic Programs Into Matrices
411